<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Food Chex &#187; Beer</title>
	<link>http://www.foodchex.com</link>
	<description>Food and Drink - Real People, Real Food, Real Drinks, Real Reviews</description>
	<pubDate>Thu, 29 Jul 2010 21:38:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>How many people does a keg of beer serve?</title>
		<link>http://www.foodchex.com/Beer/how-many-people-does-a-keg-of-beer-serve-2/</link>
		<comments>http://www.foodchex.com/Beer/how-many-people-does-a-keg-of-beer-serve-2/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 12:15:37 +0000</pubDate>
		<dc:creator>Food Chex</dc:creator>
		
		<category><![CDATA[Beer]]></category>

		<guid isPermaLink="false">http://www.foodchex.com/Beer/how-many-people-does-a-keg-of-beer-serve-2/</guid>
		<description><![CDATA[Im getting married and want to serve beer at the wedding. There could be between 50-90 people there with maybe 20-40 beer drinkers. Is one keg going to be enough for everyone to have 3 or 4 drinks? What about wine for the ladies? Should I just buy a couple of boxes?
Im paying for this [...]]]></description>
			<content:encoded><![CDATA[<p>Im getting married and want to serve beer at the wedding. There could be between 50-90 people there with maybe 20-40 beer drinkers. Is one keg going to be enough for everyone to have 3 or 4 drinks? What about wine for the ladies? Should I just buy a couple of boxes?<br />
Im paying for this all on my own and I work at two low-paying jobs. Im broke folks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foodchex.com/Beer/how-many-people-does-a-keg-of-beer-serve-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How do I figure out the nutritional infoemation in beer I make?</title>
		<link>http://www.foodchex.com/Beer/how-do-i-figure-out-the-nutritional-infoemation-in-beer-i-make-2/</link>
		<comments>http://www.foodchex.com/Beer/how-do-i-figure-out-the-nutritional-infoemation-in-beer-i-make-2/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 13:10:57 +0000</pubDate>
		<dc:creator>Food Chex</dc:creator>
		
		<category><![CDATA[Beer]]></category>

		<guid isPermaLink="false">http://www.foodchex.com/Beer/how-do-i-figure-out-the-nutritional-infoemation-in-beer-i-make-2/</guid>
		<description><![CDATA[I am working on a beer in which it has lower calories but still taste full.  I need to know how to figure out how many calories and carbs will be in this beer?  Those are the main two. Protien optional.
]]></description>
			<content:encoded><![CDATA[<p>I am working on a beer in which it has lower calories but still taste full.  I need to know how to figure out how many calories and carbs will be in this beer?  Those are the main two. Protien optional.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foodchex.com/Beer/how-do-i-figure-out-the-nutritional-infoemation-in-beer-i-make-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is the best beer for drinking at a tailgates?</title>
		<link>http://www.foodchex.com/Beer/what-is-the-best-beer-for-drinking-at-a-tailgates-2/</link>
		<comments>http://www.foodchex.com/Beer/what-is-the-best-beer-for-drinking-at-a-tailgates-2/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 13:10:53 +0000</pubDate>
		<dc:creator>Food Chex</dc:creator>
		
		<category><![CDATA[Beer]]></category>

		<guid isPermaLink="false">http://www.foodchex.com/Beer/what-is-the-best-beer-for-drinking-at-a-tailgates-2/</guid>
		<description><![CDATA[I&#8217;m looking for a good &#8217;session&#8217; beer as they call it.  One that is good for drinking preferably out in the colder weather but isn&#8217;t heavy (because we will be drinking a lot of it).  I&#8217;m looking for beers besides the typical American Pilsners (Bud, Coors, miller, etc&#8230;).  However, since I&#8217;m on [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m looking for a good &#8217;session&#8217; beer as they call it.  One that is good for drinking preferably out in the colder weather but isn&#8217;t heavy (because we will be drinking a lot of it).  I&#8217;m looking for beers besides the typical American Pilsners (Bud, Coors, miller, etc&#8230;).  However, since I&#8217;m on a student budget, I&#8217;m also looking for a very economical beer at the same time, one that won&#8217;t hurt my wallet.  Anyone?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foodchex.com/Beer/what-is-the-best-beer-for-drinking-at-a-tailgates-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How do I figure out the nutritional infoemation in beer I make</title>
		<link>http://www.foodchex.com/Beer/how-do-i-figure-out-the-nutritional-infoemation-in-beer-i-make/</link>
		<comments>http://www.foodchex.com/Beer/how-do-i-figure-out-the-nutritional-infoemation-in-beer-i-make/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 09:00:55 +0000</pubDate>
		<dc:creator>Food Chex</dc:creator>
		
		<category><![CDATA[Beer]]></category>

		<guid isPermaLink="false">http://www.foodchex.com/Beer/how-do-i-figure-out-the-nutritional-infoemation-in-beer-i-make/</guid>
		<description><![CDATA[I am working on a beer in which it has lower calories but still taste full.  I need to know how to figure out how many calories and carbs will be in this beer?  Those are the main two. Protien optional.
]]></description>
			<content:encoded><![CDATA[<p>I am working on a beer in which it has lower calories but still taste full.  I need to know how to figure out how many calories and carbs will be in this beer?  Those are the main two. Protien optional.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foodchex.com/Beer/how-do-i-figure-out-the-nutritional-infoemation-in-beer-i-make/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is the best beer for drinking at a tailgates</title>
		<link>http://www.foodchex.com/Beer/what-is-the-best-beer-for-drinking-at-a-tailgates/</link>
		<comments>http://www.foodchex.com/Beer/what-is-the-best-beer-for-drinking-at-a-tailgates/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 09:00:50 +0000</pubDate>
		<dc:creator>Food Chex</dc:creator>
		
		<category><![CDATA[Beer]]></category>

		<guid isPermaLink="false">http://www.foodchex.com/Beer/what-is-the-best-beer-for-drinking-at-a-tailgates/</guid>
		<description><![CDATA[I&#8217;m looking for a good &#8217;session&#8217; beer as they call it.  One that is good for drinking preferably out in the colder weather but isn&#8217;t heavy (because we will be drinking a lot of it).  I&#8217;m looking for beers besides the typical American Pilsners (Bud, Coors, miller, etc&#8230;).  However, since I&#8217;m on [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m looking for a good &#8217;session&#8217; beer as they call it.  One that is good for drinking preferably out in the colder weather but isn&#8217;t heavy (because we will be drinking a lot of it).  I&#8217;m looking for beers besides the typical American Pilsners (Bud, Coors, miller, etc&#8230;).  However, since I&#8217;m on a student budget, I&#8217;m also looking for a very economical beer at the same time, one that won&#8217;t hurt my wallet.  Anyone?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foodchex.com/Beer/what-is-the-best-beer-for-drinking-at-a-tailgates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What beer flavor compares to the finish of Bunnahabhain 1976 Scotch?</title>
		<link>http://www.foodchex.com/Beer/what-beer-flavor-compares-to-the-finish-of-bunnahabhain-1976-scotch-2/</link>
		<comments>http://www.foodchex.com/Beer/what-beer-flavor-compares-to-the-finish-of-bunnahabhain-1976-scotch-2/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 22:56:03 +0000</pubDate>
		<dc:creator>Food Chex</dc:creator>
		
		<category><![CDATA[Beer]]></category>

		<guid isPermaLink="false">http://www.foodchex.com/Beer/what-beer-flavor-compares-to-the-finish-of-bunnahabhain-1976-scotch-2/</guid>
		<description><![CDATA[I mean mainly the aromatics. Not any exact beer but just the tye/style of beer that might compare.
]]></description>
			<content:encoded><![CDATA[<p>I mean mainly the aromatics. Not any exact beer but just the tye/style of beer that might compare.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foodchex.com/Beer/what-beer-flavor-compares-to-the-finish-of-bunnahabhain-1976-scotch-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How and why is American beer superior to English beer/ale</title>
		<link>http://www.foodchex.com/Beer/how-and-why-is-american-beer-superior-to-english-beerale-2/</link>
		<comments>http://www.foodchex.com/Beer/how-and-why-is-american-beer-superior-to-english-beerale-2/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 09:00:30 +0000</pubDate>
		<dc:creator>Food Chex</dc:creator>
		
		<category><![CDATA[Beer]]></category>

		<guid isPermaLink="false">http://www.foodchex.com/Beer/how-and-why-is-american-beer-superior-to-english-beerale-2/</guid>
		<description><![CDATA[My strong position which is accepted by all with beer knowledge.
We have a few misinformed boys here that think American beer is bad. All American beer is good and some English beer is good. Scots and Irish have several better brews than other parts of UK.
Great I agree domestic English beer is the inferior beer.
]]></description>
			<content:encoded><![CDATA[<p>My strong position which is accepted by all with beer knowledge.<br />
We have a few misinformed boys here that think American beer is bad. All American beer is good and some English beer is good. Scots and Irish have several better brews than other parts of UK.<br />
Great I agree domestic English beer is the inferior beer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foodchex.com/Beer/how-and-why-is-american-beer-superior-to-english-beerale-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What beer flavor compares to the finish of Bunnahabhain 1976 Scotch</title>
		<link>http://www.foodchex.com/Beer/what-beer-flavor-compares-to-the-finish-of-bunnahabhain-1976-scotch/</link>
		<comments>http://www.foodchex.com/Beer/what-beer-flavor-compares-to-the-finish-of-bunnahabhain-1976-scotch/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 09:00:19 +0000</pubDate>
		<dc:creator>Food Chex</dc:creator>
		
		<category><![CDATA[Beer]]></category>

		<guid isPermaLink="false">http://www.foodchex.com/Beer/what-beer-flavor-compares-to-the-finish-of-bunnahabhain-1976-scotch/</guid>
		<description><![CDATA[I mean mainly the aromatics. Not any exact beer but just the tye/style of beer that might compare.
]]></description>
			<content:encoded><![CDATA[<p>I mean mainly the aromatics. Not any exact beer but just the tye/style of beer that might compare.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foodchex.com/Beer/what-beer-flavor-compares-to-the-finish-of-bunnahabhain-1976-scotch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What beer should I get for a party?</title>
		<link>http://www.foodchex.com/Beer/what-beer-should-i-get-for-a-party-2/</link>
		<comments>http://www.foodchex.com/Beer/what-beer-should-i-get-for-a-party-2/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 02:02:44 +0000</pubDate>
		<dc:creator>Food Chex</dc:creator>
		
		<category><![CDATA[Beer]]></category>

		<guid isPermaLink="false">http://www.foodchex.com/Beer/what-beer-should-i-get-for-a-party-2/</guid>
		<description><![CDATA[I&#8217;m planning on getting a keg of beer for a party I&#8217;m throwing next weekend, but I&#8217;m not sure what kind of beer I should get.  Any suggestions?
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m planning on getting a keg of beer for a party I&#8217;m throwing next weekend, but I&#8217;m not sure what kind of beer I should get.  Any suggestions?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foodchex.com/Beer/what-beer-should-i-get-for-a-party-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How and why is American beer superior to English beer/ale?</title>
		<link>http://www.foodchex.com/Beer/how-and-why-is-american-beer-superior-to-english-beerale/</link>
		<comments>http://www.foodchex.com/Beer/how-and-why-is-american-beer-superior-to-english-beerale/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 23:48:31 +0000</pubDate>
		<dc:creator>Food Chex</dc:creator>
		
		<category><![CDATA[Beer]]></category>

		<guid isPermaLink="false">http://www.foodchex.com/Beer/how-and-why-is-american-beer-superior-to-english-beerale/</guid>
		<description><![CDATA[My strong position which is accepted by all with beer knowledge.
We have a few misinformed boys here that think American beer is bad. All American beer is good and some English beer is good. Scots and Irish have several better brews than other parts of UK.
Great I agree domestic English beer is the inferior beer.
]]></description>
			<content:encoded><![CDATA[<p>My strong position which is accepted by all with beer knowledge.<br />
We have a few misinformed boys here that think American beer is bad. All American beer is good and some English beer is good. Scots and Irish have several better brews than other parts of UK.<br />
Great I agree domestic English beer is the inferior beer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foodchex.com/Beer/how-and-why-is-american-beer-superior-to-english-beerale/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
